Home Page - The Amalfi Coast - Tours and Activities - How to Reach us - Price List
We recommend that you print the timetable of the Circumvesuviana trains and keep it safe with the other documentation related to your holiday on the Amalfitana coast. These can be used when you decide to make a day trip to the Pompeii archaeological site or to spend a day in Naples or to reach Naples’ railway station in Piazza Garibaldi.
The Circumvesuviana Line (Stazione Centrale, PHONE: 081/7722444), used by many visitors to reach Herculaneum and Pompeii, runs on to Sorrento, starting point of the Amalfi Drive. Sorrento's Stazione Centrale doubles as the town's main bus terminal, so it's also a departure point for buses serving Amalfi Coast towns. Train fare for the Circumvesuviana Naples-to-Sorrento trip is 2,50 Euro.
| Napoli | Pompei | Sorrento | Sorrento | Pompei | Napoli | |
|---|---|---|---|---|---|---|
| 05.09 | 05.47 | 06.17 | 05.01 | 05.31 | 06.08 | |
| 05.39 | 06.17 | 06.47 | 05.37 | 06.07 | 06.44 | |
| 06.09*. | 06.47* | 07.17* | 06.07* | 06.37* | 07.14* | |
| 06.41** | 07.07** | 07.33** | 06.25 | 06.55 | 07.32 | |
| 07.09 | 07.47 | 08.17 | 06.56 | 07.22 | 07.47 | |
| 07.39* | 08.17* | 08.47* | 07.22 | 07.48 | 08.27 | |
| 08.11** | 08.37** | 09.03** | 07.37* | 08.07* | 08.44* | |
| 08.22 | 08.59 | 09.29 | 07.55 | 08.25 | 09.02 | |
| 08.39 | 09.17 | 09.47 | 08.26** | 08.52** | 09.17** | |
| 09.09 | 09.47 | 10.17 | 08.52* | 09.18* | 09.57* | |
| 09.39 | 10.17 | 10.47 | 09.47 | 09.37 | 10.14 | |
| 10.09 | 10.47 | 11.17 | 09.37 | 10.07 | 10.44 | |
| 10.39 | 11.17 | 11.47 | 10.07 | 10.37 | 11.14 | |
| 11.09 | 11.47 | 12.17 | 10.37 | 11.07 | 11.44 | |
| 11.39 | 12.17 | 12.47 | 11.07 | 11.37 | 12.14 | |
| 12.09 | 12.47 | 13.17 | 11.27 | 12.07 | 12.44 | |
| 12.39 | 13.17 | 13.47 | 12.07 | 12.37 | 13.14 | |
| 13.09 | 13.47 | 14.17 | 12.37 | 13.07 | 13.44 | |
| 13.41** | 14.07** | 14.33** | 13.07 | 13.37 | 14.14 | |
| 14.09 | 14.47 | 15.17 | 13.25 | 13.55 | 14.32 | |
| 14.39 | 15.17 | 15.47 | 15.56** | 14.22** | 14.47** | |
| 15.11 | 15.37 | 16.03 | 14.22 | 14.48 | 15.27 | |
| 15.22* | 15.59* | 16.29* | 14.55 | 15.25 | 16.02 | |
| 1539 | 16.17 | 16.47 | 15.26** | 15.52** | 16.17** | |
| 16.09 | 16.47 | 17.17 | 15.52* | 16.18* | 16.57* | |
| 16.39 | 17.17 | 17.47 | 16.07 | 16.37 | 17.14 | |
| 17.09 | 17.47 | 18.17 | 16.37 | 17.07 | 17.44 | |
| 17.41** | 18.07** | 18.33** | 17.07 | 17.37 | 18.14 | |
| 18.09 | 18.47 | 19.17 | 17.25 | 17.55 | 18.32 | |
| 18.39 | 19.17 | 19.47 | 17.56** | 18.22** | 18.47** | |
| 19.11 | 19.37 | 20.03 | 18.22 | 18.48 | 19.27 | |
| 19.39 | 20.17 | 20.47 | 18.55 | 19.25 | 20.02 | |
| 20.09 | 20.47 | 21.17 | 19.26** | 19.52** | 20.17** | |
| 20.39 | 21.17 | 21.47 | 20.07 | 20.37 | 21.14 | |
| 21.09 | 21.47 | 22.17 | 20.37 | 21.07 | 21.44 | |
| 21.39 | 22.17 | 22.47 | 21.07 | 21.37 | 22.14 | |
| 22.09 | 22.47 | 23.17 | 21.37 | 22.07 | 22.44 | |
| 22.39 | 23.17 | 23.47 | 22.07 | 22.37 | 23.14 |
* Feriale, non si effettua nei giorni festivi
** Direttissimo - Workdays only Fast Train
Coming....
Bus schedules....
Home Page Tours How to reach us Rates GuestBook Sitemap
The Amalfi Coast Praiano Amalfi Positano Ravello Capri Ischia Naples Pompeii Paestum Erculaneum Sorrento Vesuvius
Italy Positano Italy Sorrent Amalfi Coast hotels Positano hotels Hotels positano Italy Amalfi hotels